EXTRAS:
Name | Size | Features |
---|---|---|
Foyer | 0.6 x 0.5 m | |
Kitchen | 1.8 x 0.8 m | |
Living | 1.1 x 1.3 m | |
Dining | 0.7 x 1.3 m | |
Prim Bdrm | 1.0 x 1.4 m | |
Bathroom | 1.1 x 0.6 m | |
2nd Br | 1.3 x 0.9 m | |
Bathroom | 1.0 x 0.8 m | |
Other | 1.8 x 0.6 m |
Name | Size | Features |
---|---|---|
Foyer | 0.6 x 0.5 m | |
Kitchen | 1.8 x 0.8 m | |
Living | 1.1 x 1.3 m | |
Dining | 0.7 x 1.3 m | |
Prim Bdrm | 1.0 x 1.4 m | |
Bathroom | 1.1 x 0.6 m | |
2nd Br | 1.3 x 0.9 m | |
Bathroom | 1.0 x 0.8 m | |
Other | 1.8 x 0.6 m |
Ph-2806 - 195 Besserer St is an Ottawa condo for sale right off From Rideau St, turn onto King Edward Ave S, turn onto Daly Ave, turn at the 1st cross street onto Cumberland St, then turn onto Besserer St. and and and From Mackenzie King Bridge, turn onto Waller St, then turn onto Besserer St.. This 1000-1199 sqft condo was listed at $799900 in February 2025 and has 2 beds and 2 bathrooms. Ph-2806 - 195 Besserer St resides in the Ottawa Sandy Hill neighbourhood, and nearby areas include ByWard Market, Lower Town, Downtown Ottawa and Centre Town.
For groceries or a pharmacy you'll likely need to hop into your car as there is not much near this condo.
If you are reliant on transit, don't fear, there is a Bus Stop (RIDEAU / NELSON) a 3-minute walk.