EXTRAS:
Name | Size | Features |
---|---|---|
Bathroom | 1.1 x 0.7 m | |
Bathroom | 1.4 x 0.5 m | |
Br | 2.0 x 2.1 m | |
Dining | 1.4 x 1.1 m | |
Family | 1.0 x 1.1 m | |
Foyer | 0.8 x 0.5 m | |
Kitchen | 1.4 x 1.1 m | |
Laundry | 0.5 x 0.7 m | |
Living | 2.2 x 1.5 m | |
Office | 1.8 x 1.1 m | |
Other | 0.8 x 1.1 m |
Name | Size | Features |
---|---|---|
Bathroom | 1.1 x 0.7 m | |
Bathroom | 1.4 x 0.5 m | |
Br | 2.0 x 2.1 m | |
Dining | 1.4 x 1.1 m | |
Family | 1.0 x 1.1 m | |
Foyer | 0.8 x 0.5 m | |
Kitchen | 1.4 x 1.1 m | |
Laundry | 0.5 x 0.7 m | |
Living | 2.2 x 1.5 m | |
Office | 1.8 x 1.1 m | |
Other | 0.8 x 1.1 m |
2404 - 160 George St is an Ottawa condo for sale right off Colonel By Drive to George Street. Property is between Dalhousie and Cumberland.. 2404 - 160 George St has an asking price of $849000, and has been on the market since November 2024. This condo unit has 2 beds, 2 bathrooms and is 1800-1999 sqft. 2404 - 160 George St resides in the Ottawa ByWard Market neighbourhood, and nearby areas include Lower Town, Sandy Hill, Downtown Ottawa and Centre Town.
For groceries or a pharmacy you'll likely need to hop into your car as there is not much near this condo.
For those residents of 160 George St, Ottawa without a car, you can get around quite easily. The closest transit stop is a Train Stop (RIDEAU A) and is not far connecting you to Ottawa's public transit service. It also has route , route , and more nearby.