Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 5.4 x 3.9 m | |
Main | Kitchen | 5.6 x 6.4 m | |
Main | Wok Kitchen | 2.3 x 3.6 m | |
Main | Eating Area | 5.3 x 4.3 m | |
Main | Living Room | 6.6 x 6.5 m | |
Main | Laundry | 4.2 x 3.0 m | |
Main | Gym | 6.0 x 5.5 m | |
Main | Den | 4.2 x 0.4 m | |
Main | Dining Room | 6.6 x 6.5 m | |
Main | Office | 4.0 x 3.9 m | |
Main | Family Room | 6.2 x 6.0 m | |
Main | Family Room | 9.7 x 6.2 m | |
Main | Solarium | 6.3 x 6.2 m | |
Above | Walk-In Closet | 4.0 x 1.2 m | |
Above | Walk-In Closet | 2.8 x 3.1 m | |
Above | Laundry | 3.8 x 1.8 m | |
Above | Bedroom | 4.3 x 7.0 m | |
Above | Bedroom | 4.4 x 7.0 m | |
Above | Bedroom | 5.1 x 3.9 m | |
Above | Bedroom | 3.9 x 4.1 m | |
Bsmt | Utility | 4.7 x 5.9 m | |
Main | Other | 18.4 x 14.0 m | |
Main | Office | 4.2 x 4.3 m |
Insufficient data to provide an accurate estimate