Level | Name | Size | Features |
---|---|---|---|
Main | Living Room | 4.6 x 5.7 m | |
Main | Kitchen | 3.2 x 3.1 m | |
Main | Primary Bedroom | 3.9 x 3.6 m | |
Main | Bedroom | 3.5 x 3.4 m | |
Main | Bedroom | 3.5 x 3.0 m | |
Main | Utility | 2.5 x 2.3 m | |
Main | Foyer | 1.8 x 1.4 m | |
Main | Eating Area | 2.6 x 2.5 m | |
Main | Dining Room | 3.6 x 3.6 m |
Insufficient data to provide an accurate estimate