Level | Name | Size | Features |
---|---|---|---|
Main | Foyer | 5.9 x 5.8 m | |
Main | Living Room | 5.0 x 5.6 m | |
Main | Kitchen | 4.9 x 5.3 m | |
Main | Eating Area | 4.3 x 5.6 m | |
Main | Pantry | 2.5 x 2.4 m | |
Main | Pantry | 2.1 x 2.0 m | |
Main | Dining Room | 5.1 x 5.4 m | |
Main | Family Room | 6.0 x 7.0 m | |
Main | Primary Bedroom | 7.0 x 6.0 m | |
Main | Walk-In Closet | 3.4 x 4.1 m | |
Main | Flex Room | 3.9 x 3.6 m | |
Main | Laundry | 5.2 x 2.2 m | |
Main | Mud Room | 1.8 x 1.2 m | |
Above | Bedroom | 4.7 x 4.2 m | |
Above | Walk-In Closet | 2.6 x 1.2 m | |
Above | Bedroom | 4.3 x 4.1 m | |
Above | Walk-In Closet | 2.0 x 1.8 m | |
Above | Bedroom | 4.1 x 3.7 m | |
Above | Walk-In Closet | 2.5 x 1.2 m | |
Above | Utility | 4.0 x 3.6 m | |
Below | Bedroom | 4.1 x 4.8 m | |
Below | Bedroom | 5.0 x 4.5 m | |
Below | Media Room | 6.3 x 9.9 m |
Insufficient data to provide an accurate estimate