Level | Name | Size | Features |
---|---|---|---|
Flat | Bedroom Primary | 4.6 x 3.0 m | |
Flat | Kitchen | 3.7 x 2.4 m | |
Flat | Dining Room | 4.0 x 2.5 m | |
Flat | Living Room | 3.4 x 2.8 m | |
Flat | Foyer | 2.5 x 2.1 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Bedroom | 2.8 x 3.0 m | |
Flat | Bedroom | 2.8 x 2.1 m |
Insufficient data to provide an accurate estimate