Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 1.2 x 1.9 m | |
Flat | Living Room | 3.7 x 4.0 m | |
Flat | Dining Room | 2.8 x 3.0 m | |
Flat | Kitchen | 2.8 x 2.7 m | |
Flat | Bedroom Primary | 3.1 x 3.1 m | |
Flat | Bedroom | 3.1 x 3.0 m | |
Flat | Bedroom | 3.1 x 2.5 m | |
Flat | Bathroom | 2.8 x 1.8 m | |
Flat | Bedroom | 7.3 x 2.8 m | |
Flat | Laundry | 0.0 x 0.0 m | |
Flat | Utility Room | 0.0 x 0.0 m | |
Flat | Storage | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate