Name | Size | Features |
---|---|---|
Foyer | 1.8 x 2.5 m | |
Bathroom | 1.3 x 1.2 m | |
Dining Room | 2.8 x 2.5 m | |
Kitchen | 2.7 x 4.9 m | |
Pantry | 0.3 x 0.6 m | |
Living Room | 5.8 x 4.0 m | |
Bedroom | 3.4 x 2.8 m | |
Bedroom | 2.2 x 2.8 m | |
Bathroom | 2.1 x 1.9 m | |
Bedroom Primary | 5.8 x 2.8 m | |
Recreation Room | 5.5 x 4.0 m | |
Utility Room | 3.7 x 2.5 m |
Insufficient data to provide an accurate estimate