Name | Size | Features |
---|---|---|
Foyer | 2.5 x 1.2 m | |
Dining Room | 4.0 x 2.4 m | |
Bathroom | 0.0 x 0.0 m | |
Kitchen | 2.7 x 2.4 m | |
Family Room | 5.2 x 4.6 m | |
Bedroom Primary | 4.0 x 4.0 m | |
Bedroom | 4.3 x 2.7 m | |
Bedroom | 3.0 x 2.4 m | |
Bathroom | 0.0 x 0.0 m | |
Bathroom | 0.0 x 0.0 m | |
Recreation Room | 5.2 x 5.8 m | |
Laundry | 6.1 x 3.4 m | |
Storage | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate