Level | Name | Size | Features |
---|---|---|---|
Flat | Kitchen | 5.5 x 3.0 m | |
Flat | Living Room | 6.1 x 2.5 m | |
Flat | Bedroom | 2.8 x 3.1 m | |
Flat | Bedroom | 2.5 x 2.5 m | |
Flat | Bedroom Primary | 3.0 x 3.1 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Recreation Room | 8.3 x 2.5 m | |
Flat | Den | 3.7 x 2.8 m | |
Flat | Laundry | Unknown |
Insufficient data to provide an accurate estimate