Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 0.9 x 0.6 m | |
Flat | Kitchen | 3.7 x 2.2 m | |
Flat | Living Room | 4.3 x 3.4 m | |
Flat | Bedroom | 3.7 x 2.8 m | |
Flat | Bedroom Primary | 3.7 x 2.1 m | |
Flat | Bathroom | 2.5 x 1.2 m | |
Flat | Bedroom | 3.4 x 3.1 m | |
Flat | Bedroom | 3.7 x 2.2 m | |
Flat | Bedroom | 3.4 x 2.1 m | |
Flat | Bathroom | 2.1 x 1.2 m |
Insufficient data to provide an accurate estimate