Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 2.1 x 1.6 m | |
Flat | Living Room/Din | 6.1 x 3.4 m | |
Flat | Eat-in Kitchen | 4.3 x 2.4 m | |
Flat | Bedroom Primary | 5.2 x 2.8 m | |
Flat | Bedroom | 3.4 x 2.8 m | |
Flat | Bedroom | 3.4 x 2.4 m | |
Flat | Sunroom | 3.7 x 1.2 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Recreation Room | 3.7 x 7.3 m | |
Flat | Kitchen | 0.0 x 0.0 m | |
Flat | Bedroom | 0.0 x 0.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Laundry | 0.0 x 0.0 m | |
Flat | Utility Room | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate