Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 2.4 x 2.5 m | |
Flat | Living Room | 3.4 x 3.1 m | |
Flat | Dining Room | 3.4 x 3.4 m | |
Flat | Kitchen | 2.5 x 4.0 m | |
Flat | Sunroom | 3.1 x 1.8 m | |
Flat | Bedroom Primary | 3.1 x 3.1 m | |
Flat | Bedroom | 3.0 x 3.1 m | |
Flat | Bedroom | 4.0 x 3.1 m | |
Flat | Bathroom | 1.3 x 2.1 m | |
Flat | Utility Room | 5.8 x 6.7 m | |
Flat | Laundry | 2.5 x 2.1 m |
Insufficient data to provide an accurate estimate