Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.1 x 3.1 m | |
Flat | Living Room | 7.9 x 6.4 m | |
Flat | Dining Room | 3.4 x 6.7 m | |
Flat | Eat-in Kitchen | 3.4 x 6.7 m | |
Flat | Family Room | 6.7 x 8.2 m | |
Flat | Office | 3.7 x 3.7 m | |
Flat | Mud Room | 4.3 x 3.4 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Storage | 0.9 x 3.4 m | |
Flat | Utility Room | 2.1 x 1.5 m | |
Flat | Bedroom Primary | 4.6 x 6.7 m | |
Flat | Bathroom | 3.7 x 4.0 m | |
Flat | Bedroom | 4.3 x 4.6 m | |
Flat | Bedroom | 6.7 x 5.5 m | |
Flat | Bedroom | 4.6 x 4.3 m | |
Flat | Bathroom | 2.5 x 2.4 m | |
Flat | Bathroom | 3.1 x 1.3 m | |
Flat | Laundry | 3.0 x 1.5 m | |
Flat | Recreation Room | 6.4 x 8.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Storage | 5.5 x 4.6 m | |
Flat | Utility Room | 6.7 x 6.4 m |
Insufficient data to provide an accurate estimate