Level | Name | Size | Features |
---|---|---|---|
Flat | Bathroom | 1.2 x 1.6 m | |
Flat | Breakfast Room | 2.8 x 4.3 m | |
Flat | Dining Room | 3.4 x 4.3 m | |
Flat | Family Room | 5.8 x 3.7 m | |
Flat | Foyer | 2.4 x 3.7 m | |
Flat | Kitchen | 3.1 x 4.3 m | |
Flat | Laundry | 3.1 x 2.5 m | |
Flat | Office | 3.1 x 3.4 m | |
Flat | Bathroom | 2.2 x 2.5 m | |
Flat | Bathroom | 3.4 x 4.3 m | |
Flat | Bedroom | 4.3 x 5.8 m | |
Flat | Bedroom | 4.3 x 4.0 m | |
Flat | Bedroom | 4.3 x 3.4 m | |
Flat | Family Room | 3.7 x 6.1 m | |
Flat | Office | 1.8 x 2.5 m | |
Flat | Bedroom Primary | 3.4 x 5.5 m | |
Flat | Bathroom | 1.3 x 3.7 m | |
Flat | Den | 3.4 x 7.6 m | |
Flat | Cold Room | 2.4 x 1.8 m |
Insufficient data to provide an accurate estimate