Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 1.5 x 2.2 m | |
Flat | Living Room | 3.4 x 2.8 m | |
Flat | Dining Room | 4.0 x 3.1 m | |
Flat | Kitchen | 5.2 x 3.0 m | |
Flat | Den | 4.0 x 3.1 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Sunroom | 5.2 x 2.5 m | |
Flat | Bedroom Primary | 4.0 x 3.0 m | |
Flat | Bedroom | 3.0 x 3.1 m | |
Flat | Bedroom | 3.0 x 3.0 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Storage | 4.9 x 9.2 m | |
Flat | Laundry | 2.8 x 3.0 m |
Insufficient data to provide an accurate estimate