Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 4.9 x 4.0 m | |
Main | Mud Room | 3.1 x 2.6 m | |
Main | Media Room | 6.0 x 4.0 m | |
Main | Dining Room | 3.9 x 3.4 m | |
Main | Den | 5.7 x 4.3 m | |
Main | Office | 2.9 x 3.0 m | |
Main | Bedroom | 3.0 x 3.0 m | |
Main | Bedroom | 3.0 x 3.4 m | |
Main | Bedroom | 2.7 x 3.7 m | |
Main | Bedroom | 6.1 x 4.0 m |
Insufficient data to provide an accurate estimate