Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 3.6 x 3.4 m | |
Main | Living Room | 7.1 x 6.1 m | |
Main | Dining Room | 1.9 x 3.4 m | |
Main | Den | 3.6 x 4.5 m | |
Main | Primary Bedroom | 4.6 x 3.5 m | |
Main | Laundry | 2.3 x 2.5 m | |
Main | Bedroom | 2.8 x 3.5 m | |
Main | Walk-In Closet | 1.2 x 2.3 m | |
Main | Bedroom | 2.8 x 3.4 m |
Insufficient data to provide an accurate estimate