Level | Name | Size | Features |
---|---|---|---|
Main | Kitchen | 3.6 x 3.5 m | |
Main | Living Room | 4.8 x 3.5 m | |
Main | Dining Room | 3.6 x 2.4 m | |
Main | Foyer | 3.5 x 1.4 m | |
Main | Family Room | 3.5 x 3.5 m | |
Main | Laundry | 2.3 x 2.4 m | |
Main | Primary Bedroom | 4.6 x 3.6 m | |
Main | Walk-In Closet | 1.7 x 1.4 m | |
Main | Bedroom | 2.8 x 3.4 m |
Insufficient data to provide an accurate estimate