EXTRAS:
Name | Size | Features |
---|---|---|
Foyer | 0.5 x 0.4 m | |
Living | 2.2 x 1.1 m | |
Dining | 1.2 x 1.2 m | |
Kitchen | 1.5 x 0.7 m | |
Prim Bdrm | 2.0 x 1.0 m | W/I Closet, 5 Pc Ensuite |
Bathroom | 0.0 x 0.0 m | 5 Pc Ensuite |
Br | 1.2 x 1.1 m | |
Bathroom | 0.0 x 0.0 m | 3 Pc Bath |
Laundry | 0.5 x 0.5 m |
Name | Size | Features |
---|---|---|
Foyer | 0.5 x 0.4 m | |
Living | 2.2 x 1.1 m | |
Dining | 1.2 x 1.2 m | |
Kitchen | 1.5 x 0.7 m | |
Prim Bdrm | 2.0 x 1.0 m | W/I Closet, 5 Pc Ensuite |
Bathroom | 0.0 x 0.0 m | 5 Pc Ensuite |
Br | 1.2 x 1.1 m | |
Bathroom | 0.0 x 0.0 m | 3 Pc Bath |
Laundry | 0.5 x 0.5 m |
514 - 430 Pearl St is a Burlington condo for sale right off Lakeshore-Brant-Caroline-Pearl. It has been listed at $759000 since November 2024. This condo unit has 2 beds, 2 bathrooms and is 1222 sqft. 514 - 430 Pearl St, Burlington is situated in Brant, with nearby neighbourhoods in Freeman, Roseland, LaSalle and Mountainside.
There are a lot of great restaurants nearby 430 Pearl St, Burlington.Grab your morning coffee at Tamp Coffee Co located at 65-2049 Pine St. For groceries there is Bobby's No Frills which is a 5-minute walk.
For those residents of 430 Pearl St, Burlington without a car, you can get around quite easily. The closest transit stop is a Bus Stop (James / Pearl) and is a short distance away connecting you to Burlington's public transit service. It also has route Central, route New Maple, and more nearby.