Name | Size | Features |
---|---|---|
Foyer | 7.0 x 1.2 m | |
Laundry | 2.5 x 1.6 m | |
Den | 2.8 x 2.5 m | |
Kitchen | 4.9 x 2.5 m | |
Living Room/Din | 5.8 x 5.5 m | |
Sunroom | 3.0 x 2.1 m | |
Bedroom Primary | 6.1 x 3.4 m | |
Bathroom | 0.0 x 0.0 m | |
Bedroom | 3.4 x 2.8 m | |
Bathroom | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate