Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.1 x 1.8 m | |
Flat | Office | 3.1 x 4.3 m | |
Flat | Pantry | 0.0 x 0.0 m | |
Flat | Office | 3.7 x 5.8 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Storage | 2.2 x 2.1 m | |
Flat | Office | 2.8 x 3.4 m | |
Flat | Bathroom | 0.0 x 0.0 m | |
Flat | Office | 2.8 x 2.8 m | |
Flat | Office | 4.0 x 3.4 m | |
Flat | Office | 4.9 x 3.0 m | |
Flat | Storage | 1.8 x 2.4 m | |
Flat | Attic | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate