Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 3.1 x 2.1 m | |
Flat | Great Room | 5.5 x 4.9 m | |
Flat | Kitchen | 3.7 x 4.9 m | |
Flat | Dinette | 3.1 x 3.4 m | |
Flat | Office | 3.7 x 4.0 m | |
Flat | Mud Room | 3.1 x 2.4 m | |
Flat | Bathroom | 0.9 x 1.8 m | |
Flat | Other | 6.4 x 11.0 m | |
Flat | Bedroom Primary | 4.6 x 5.2 m | |
Flat | Bathroom | 2.5 x 4.0 m | |
Flat | Bedroom | 3.7 x 3.7 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Bedroom | 3.1 x 4.0 m | |
Flat | Sitting Room | 4.9 x 2.4 m | |
Flat | Bathroom | 2.4 x 1.5 m | |
Flat | Bathroom | 2.4 x 1.5 m | |
Flat | Media Room | 5.8 x 4.3 m | |
Flat | Exercise Room | 3.7 x 7.3 m | |
Flat | Game Room | 5.2 x 6.4 m | |
Flat | Wine Cellar | 5.5 x 2.5 m | |
Flat | Bathroom | 2.1 x 1.5 m |
Insufficient data to provide an accurate estimate