Level | Name | Size | Features |
---|---|---|---|
Flat | Foyer | 6.1 x 2.4 m | |
Flat | Eat-in Kitchen | 6.1 x 3.4 m | |
Flat | Dining Room | 6.1 x 3.4 m | |
Flat | Great Room | 6.1 x 5.5 m | |
Flat | Living Room | 5.5 x 4.3 m | |
Flat | Bathroom | 1.6 x 1.2 m | |
Flat | Bedroom Primary | 6.1 x 3.4 m | |
Flat | Bedroom | 3.7 x 3.4 m | |
Flat | Office | 3.7 x 2.8 m | |
Flat | Bathroom | 2.8 x 2.4 m | |
Flat | Bedroom | 5.8 x 3.7 m | |
Flat | Bedroom | 4.0 x 4.6 m | |
Flat | Bathroom | 3.7 x 1.5 m | |
Flat | Laundry | 0.0 x 0.0 m | |
Flat | Utility Room | 0.0 x 0.0 m |
Insufficient data to provide an accurate estimate