Level | Name | Size | Features |
---|---|---|---|
Main | Eating Area | 8.0 x 4.7 m | |
Main | Eating Area | 11.0 x 4.4 m | |
Main | Foyer | 3.3 x 2.8 m | |
Main | Other | 11.7 x 8.7 m | |
Main | Storage | 3.4 x 1.0 m | |
Main | Utility | 4.7 x 2.3 m | |
Main | Storage | 4.7 x 2.5 m | |
Above | Recreation Room | 9.1 x 5.9 m | |
Above | Kitchen | 5.8 x 3.1 m | |
Above | Bedroom | 4.7 x 4.7 m | |
Above | Bedroom | 4.6 x 4.4 m | |
Above | Bedroom | 5.5 x 4.6 m | |
Above | Den | 2.4 x 1.9 m |
Insufficient data to provide an accurate estimate