Level | Name | Size | Features |
---|---|---|---|
Main | Family Room | 5.5 x 6.2 m | |
Main | Kitchen | 3.8 x 3.1 m | |
Main | Dining Room | 4.7 x 3.6 m | |
Main | Primary Bedroom | 4.9 x 5.3 m | |
Main | Foyer | 4.0 x 2.1 m | |
Main | Bedroom | 3.3 x 3.4 m | |
Main | Bedroom | 3.4 x 3.4 m | |
Main | Bedroom | 3.4 x 3.7 m | |
Main | Bedroom | 3.4 x 3.8 m | |
Main | Laundry | 3.4 x 4.2 m | |
Main | Office | 3.0 x 3.3 m | |
Bsmt | Gym | 4.4 x 5.0 m | |
Bsmt | Sauna | 3.0 x 2.1 m | |
Bsmt | Other | 5.9 x 6.3 m | |
Bsmt | Great Room | 12.7 x 3.6 m | |
Bsmt | Media Room | 4.5 x 3.8 m | |
Bsmt | Storage | 2.1 x 1.9 m |
Insufficient data to provide an accurate estimate