EXTRAS:
Name | Size | Features |
---|---|---|
Bathroom | Unknown | |
Br | 1.5 x 1.0 m | |
Bathroom | Unknown | Ensuite Bath |
Den | 1.4 x 0.8 m | |
Dining | 1.3 x 0.7 m | |
Foyer | 0.7 x 1.0 m | |
Kitchen | 0.9 x 1.0 m | |
Laundry | 0.9 x 0.8 m | |
Living | 1.1 x 2.1 m | |
Prim Bdrm | 1.0 x 1.7 m | Ensuite Bath |
Name | Size | Features |
---|---|---|
Bathroom | Unknown | |
Br | 1.5 x 1.0 m | |
Bathroom | Unknown | Ensuite Bath |
Den | 1.4 x 0.8 m | |
Dining | 1.3 x 0.7 m | |
Foyer | 0.7 x 1.0 m | |
Kitchen | 0.9 x 1.0 m | |
Laundry | 0.9 x 0.8 m | |
Living | 1.1 x 2.1 m | |
Prim Bdrm | 1.0 x 1.7 m | Ensuite Bath |
Located at 406 - 55 Kingsbridge Garden Circ, this Mississauga condo is available for sale. This 1438 sqft condo was listed at $769990 in November 2024 and has 2 beds and 2 bathrooms. 406 - 55 Kingsbridge Garden Circ resides in the Mississauga Hurontario neighbourhood, and nearby areas include Downtown Mississauga, Fairview, Mississauga Valleys and Creditview.
There are a lot of great restaurants around 55 Kingsbridge Garden Cir, Mississauga. If you can't start your day without caffeine fear not, your nearby choices include Second Cup. Nearby grocery options: Oceans Fresh Food Market is not far.
Transit riders take note, 55 Kingsbridge Garden Cir, Mississauga is only steps away to the closest public transit Bus Stop (Kingsbridge Garden Circle / Tucana Crt) with route Rick Hansen-city Centre, and route Credit Valley.